Fees from September 2025
Fees for 3 & 4 Year Old Places |
|||
Service | Time | Cost per session | Refundable Deposit
& Signed Contract |
15 Hour funded place | Monday to Friday
9.00am-12.00pm |
No fee | No deposit/contract |
Full Core Day including 15 hour funded place | 9.00am-4.00pm | £40 + Lunch | £400 |
30 hours funded | Monday to Friday 9.00am-3.00pm. | Valid Voucher Code + Lunch cost | No deposit |
Optional Additional Daily Hour for 30 Hour Place | 3.00pm-4.00pm | £10.00 | £100 |
Breakfast Club | 8.15am-9.00am | £7.50 | £50 |
After School Club | 4.00pm-5.00pm | £10.00 | £100
(Not required in addition to 30 Hour deposit) |
Fees for Rising Threes |
|||
Services | Hours | Cost | Deposit |
15 hours Busy 2’s | Monday to Friday 9.00am-12.00pm. | Valid Voucher Code | N/A |
15 hours | Monday to Friday 9.00am-12.00pm. | £180 per week (£36 per day) | £400 |
30 hours funded | Monday to Friday 9.00am-3.00pm | Valid Voucher Code + Lunch cost | No deposit |
Optional Additional Daily Hour for 30 hour funded | 3.00pm-4.00pm | £12.00 | £100 |
Busy 2’s Full day including 15hrs funded | 9.00am-4.00pm | £48 per day + Lunch cost
(£240 per week + Lunch cost) |
£400 |
Full day | 9.00am-4.00pm | £84 per day
+ Lunch (£425 per week + Lunch cost) |
£700 |
Breakfast Club | 8.15am-9.00am | £9 | £50 |
After School Club | 4.00pm-5.00pm | £12.00 | £100
(Not required in addition to 30 Hour deposit) |
All fees are invoiced half termly in advance.
If you are not sure whether you qualify for a funded place, please visit www.childcarechoices.gov.uk to find out more.